WORKSHOP IT COOKIE POLICY
Last updated: 17th May 2026
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wp_consent_preferences | WP Consent API sets this cookie to save users' consent choices for different types of cookies on the website. This ensures a tailored browsing experience by applying users preferences consistently across the visits. | 4 weeks |
| wp_consent_functional | WP Consent API sets this cookie to remember user preferences for essential website functionalities, ensuring a seamless and personalised experience. | 4 weeks |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google reCAPTCHA
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Name | Description | Duration |
|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
| Name | Description | Duration |
|---|---|---|
| wp_consent_statistics-anonymous | WP Consent API sets this cookie to understand how the website is used, which enables enhanced user content and services and respects privacy. | 4 weeks |
| wp_consent_statistics | WP Consent API sets this cookie to collect anonymous data on website usage and help to analyze and enhance the sites' performance. | 4 weeks |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
| Name | Description | Duration |
|---|---|---|
| wp_consent_marketing | WP Consent API sets this cookie to record user consent choices for marketing cookies. This ensures that users only receive advertisements tailored to their interests. | 4 weeks |